Reporting Period | July 1, 2021 – June 30, 2022 | July 1, 2022 – June 30, 2023 |
---|---|---|
New enrollment | 55 | 55 |
Still enrolled from previous year | 10 | 0 |
Total students in program during reporting period | 65 | 65 |
Still enrolled/continuing into the next reporting period | 6 | 6 |
Non-completers | 15 | 15 |
Graduates | 54 | 54 |
Graduate Placement Data | ||
Employed: Related Field | 39 | 39 |
Employed: Slightly Related Field | 4 | 4 |
Employed: Unrelated Field | 0 | 0 |
Employed: Military | 0 | 0 |
Seeking Employment | 0 | 0 |
Pursuing Additional Education | 0 | 0 |
Other, Unavailable for Employment | 0 | 0 |
Status Unknown | 0 | 0 |
State of New York Written & Practical Pass / Fail Report 7/1/21 - 6/30/22 |
|||
---|---|---|---|
Written & Practical | |||
Total Tested | Number Passed | Number Failed | Percent Passed |
24 | 7 | 17 | 34.29% |
State of New York Written & Practical Pass / Fail Report 7/1/23 - 6/30/24 |
|||
---|---|---|---|
Written & Practical | |||
Total Tested | Number Passed | Number Failed | Percent Passed |
20 | 20 | 0 | 100% |